There's plenty to do around Town, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Souza's Seafood, 167 Raw-Fish Market, and Glidden's Island Seafood.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 1.53 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 2.64 miles | 35 reviews | 4.9/5 stars | |
Dining · $$$ | 1.03 miles | 16 reviews | 4.8/5 stars | |
Dining | 0.36 miles | 50 reviews | 4.6/5 stars | |
Dining · $$ | 0.39 miles | 127 reviews | 4.6/5 stars | |
Shopping | 0.38 miles | 4 reviews | 5/5 stars | |
Shopping | 0.35 miles | 5 reviews | 4.6/5 stars | |
Active | 0.31 miles | 7 reviews | 5/5 stars | |
Active | 1.56 miles | 14 reviews | 5/5 stars | |
Active | 0.39 miles | 7 reviews | 5/5 stars | |
Active | 0.44 miles | 6 reviews | 5/5 stars | |
Active | 0.21 miles | 6 reviews | 5/5 stars | |
Active | 1.1 miles | 5 reviews | 5/5 stars | |
Active | 1.18 miles | 20 reviews | 5/5 stars | |
Active | 0.22 miles | 12 reviews | 4.9/5 stars | |
Active | 1.68 miles | 12 reviews | 4.8/5 stars | |
Active | 3.73 miles | 5 reviews | 4.8/5 stars | |
Active | 0.24 miles | 5 reviews | 4.8/5 stars | |
Active | 3.74 miles | 5 reviews | 4.6/5 stars | |
Active | 0.36 miles | 7 reviews | 4.6/5 stars | |
Active | 1.97 miles | 14 reviews | 4.6/5 stars | |
Nightlife | 0.32 miles | 10 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Bernadette’s experience, diligence, and professionalism has earned her the distinction of being one of Nantucket’s top producing real estate brokers.