There's plenty to do around Miacomet, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Souza's Seafood, 167 Raw-Fish Market, and Glidden's Island Seafood.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 1.37 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 1.18 miles | 35 reviews | 4.9/5 stars | |
Dining · $$$ | 1.6 miles | 16 reviews | 4.8/5 stars | |
Dining | 2.12 miles | 50 reviews | 4.6/5 stars | |
Dining · $$ | 2.03 miles | 127 reviews | 4.6/5 stars | |
Shopping | 2.09 miles | 4 reviews | 5/5 stars | |
Shopping | 2.07 miles | 5 reviews | 4.6/5 stars | |
Active | 0.9 miles | 14 reviews | 5/5 stars | |
Active | 2.04 miles | 7 reviews | 5/5 stars | |
Active | 2.01 miles | 6 reviews | 5/5 stars | |
Active | 2.23 miles | 6 reviews | 5/5 stars | |
Active | 1.68 miles | 5 reviews | 5/5 stars | |
Active | 2.14 miles | 7 reviews | 5/5 stars | |
Active | 2.4 miles | 20 reviews | 5/5 stars | |
Active | 2.21 miles | 12 reviews | 4.9/5 stars | |
Active | 1.64 miles | 12 reviews | 4.8/5 stars | |
Active | 4.69 miles | 5 reviews | 4.8/5 stars | |
Active | 2.19 miles | 5 reviews | 4.8/5 stars | |
Active | 3.71 miles | 5 reviews | 4.6/5 stars | |
Active | 2.05 miles | 7 reviews | 4.6/5 stars | |
Active | 0.93 miles | 14 reviews | 4.6/5 stars | |
Nightlife | 2.14 miles | 10 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Bernadette’s experience, diligence, and professionalism has earned her the distinction of being one of Nantucket’s top producing real estate brokers.